THIS IS AN ALL-ENGLAND QUALIFYING FESTIVAL
References to Trios also include Quartets. We understand from All-England that the future of Quartets is under review, but that they will be retained by popular demand for 2022.
TIME LIMITS
TIME LIMIT (minutes) | |||
---|---|---|---|
CLASS | 10 years & under | 11 years and over | |
SOLOS | Classical Ballet, Greek, Contemp., National, Modern, Tap, Character | 1½ | 2 |
Song & Dance | 2 | 2 | |
DUETS | Classical Ballet, Greek, Contemp., National, Modern, Tap, Character | 2½ | 2½ |
Song & Dance | 3 | 3 | |
TRIOS | Classical Ballet, Greek, Contemp., National, Modern, Tap, Character | 2½ | 2½ |
Song & Dance | 3 | 3 | |
GROUPS | Classical Ballet, Greek, Contemp., National, Modern, Tap, Character | 4 | 4 |
Song & Dance | 4½ | 4½ |
CLASSES
THE AGE QUALIFYING DATE FOR THE ALDERSHOT & FARNBOROUGH 2022 FESTIVAL IS 1st SEPTEMBER 2021
The age group in which a competitor should be entered is their age on 1st September 2021
Please note - Classes may be amalgamated where entry numbers are small
Discipline and Age | Ballet | Character | National | Tap | Modern | Song & Dance | Greek | Contemporary |
---|---|---|---|---|---|---|---|---|
SOLOS | ||||||||
Baby - under 5 years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
5 & 6 years (under 7) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
7 years | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
8 years | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
9 years | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
10 years | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
11 years | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
12 years | 71 | 72 | 73 | 74 | 75 | 76 | 77 | |
13 years | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
14 years | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
15-22 years | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
DUETS | ||||||||
11 years and under | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 |
15 years and under | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 |
22 years and under | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 |
TRIOS | ||||||||
11 years and under | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 |
15 years and under | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 |
22 years and under | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 |
GROUPS | ||||||||
11 years and under | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 |
15 years and under | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 |
22 years and under | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 |
Qualifying groups must consist of a minimum of EIGHT and a maximum of TWENTY-FOUR dancers.
Dancers may now enter a maximum of FOUR Duet and FOUR Trio sections.
A maximum of five solo entries is permitted for any dancer, not including Improvisation and Choreography (these may be danced in addition to the five solos).
Discipline and Age | Classical Impro | Stage Impro | Classical Chor | Stage Chor |
---|---|---|---|---|
Under 13 years | 154 | 156 | 158 | 160 |
13 years and over | 155 | 157 | 159 | 161 |
Dancers who are over 19 and under 23 years of age may enter, but will not qualify for All-England.